<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.NetClean.com</title>
	<atom:link href="http://blog.netclean.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.netclean.com</link>
	<description>A blog about what is done to protect children online and new technology</description>
	<lastBuildDate>Tue, 17 Aug 2010 18:44:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NetClean Rewarded for its Good Entrepreneurship</title>
		<link>http://blog.netclean.com/index.php/2010/08/17/netclean-rewarded-for-its-good-entrepreneurship/</link>
		<comments>http://blog.netclean.com/index.php/2010/08/17/netclean-rewarded-for-its-good-entrepreneurship/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:21:35 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[NetClean]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1383</guid>
		<description><![CDATA[<p>Last week we were awarded the “Göteborgs Companipris”, a prize given by the City of Gothenburg to companies that work for a good entrepreneurship. Göteborg &#38; Co explains that NetClean received the prize partly because of “The Management’s commitment and&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/08/17/netclean-rewarded-for-its-good-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetClean is expanding</title>
		<link>http://blog.netclean.com/index.php/2010/07/08/netclean-is-expanding/</link>
		<comments>http://blog.netclean.com/index.php/2010/07/08/netclean-is-expanding/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 13:49:01 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1376</guid>
		<description><![CDATA[<p>I am happy to announce that we have knocked down walls and made our headquarters even bigger. Now we have a hallway in NetClean red that stretches almost as long as the track races one ran in middle school and&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/07/08/netclean-is-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>62% of children worldwide have had a negative online experience</title>
		<link>http://blog.netclean.com/index.php/2010/06/17/62-of-children-worldwide-have-had-a-negative-online-experience/</link>
		<comments>http://blog.netclean.com/index.php/2010/06/17/62-of-children-worldwide-have-had-a-negative-online-experience/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:01:29 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Grooming]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The issues]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1368</guid>
		<description><![CDATA[<p>While playing games is children’s number one activity, it’s not always fun online. On average, 62% of children worldwide have had a negative online experience. This is significantly higher than parents realise. Only 45% of parents thought their children had&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/06/17/62-of-children-worldwide-have-had-a-negative-online-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is child sexual abuse content spread around the globe?</title>
		<link>http://blog.netclean.com/index.php/2010/06/08/how-is-child-sexual-abuse-content-spread-around-the-globe/</link>
		<comments>http://blog.netclean.com/index.php/2010/06/08/how-is-child-sexual-abuse-content-spread-around-the-globe/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 08:56:40 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The issues]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1359</guid>
		<description><![CDATA[<p>Today the answer to this question it’s not as simple as saying that child sexual abuse content is spread on commercial websites. There is a variety of ways.</p>
<p>Internet Watch Foundation, IWF, analysts have seen a trend in the abuse&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/06/08/how-is-child-sexual-abuse-content-spread-around-the-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kort film om faror på nätet och skyddet mot dessa</title>
		<link>http://blog.netclean.com/index.php/2010/05/24/kort-film-om-faror-pa-natet-och-skyddet-mot-dessa/</link>
		<comments>http://blog.netclean.com/index.php/2010/05/24/kort-film-om-faror-pa-natet-och-skyddet-mot-dessa/#comments</comments>
		<pubDate>Mon, 24 May 2010 12:47:45 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Grooming]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Svenska]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The issues]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1329</guid>
		<description><![CDATA[<p>Datorn och Internet är fantastiska verktyg och många barn och ungdomar är dagligen ute på nätet för att chatta, blogga och delta i andra so­ciala nätverk. Långt ifrån alla är dock medvetna om är de faror som finns där.</p>
<p>NetClean&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/05/24/kort-film-om-faror-pa-natet-och-skyddet-mot-dessa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right click</title>
		<link>http://blog.netclean.com/index.php/2010/05/11/the-right-click/</link>
		<comments>http://blog.netclean.com/index.php/2010/05/11/the-right-click/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:29:39 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1325</guid>
		<description><![CDATA[<p>I received an interesting document from <a href="http://www.redbarnet.dk/" target="_blank"><span style="text-decoration: underline;">Red Barnet</span></a> in Denmark just the other day with recommendations made by the The European NGO Alliance for Child Safety Online (<a href="http://www.enacso.eu/" target="_blank"><span style="text-decoration: underline;">eNACSO</span></a>).   The document  <em><a href="http://blog.netclean.com/wp-content/uploads/eNACSO-agenda-for-action.pdf" target="_blank">The right click – an agenda for creating</a></em>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/05/11/the-right-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debate on filtering the Internet</title>
		<link>http://blog.netclean.com/index.php/2010/05/10/debate-on-filtering-the-internet/</link>
		<comments>http://blog.netclean.com/index.php/2010/05/10/debate-on-filtering-the-internet/#comments</comments>
		<pubDate>Mon, 10 May 2010 06:05:13 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1319</guid>
		<description><![CDATA[<p>Last week NetClean participated in a debate organised by the University of Gothenburg, <a href="http://www.ait.gu.se/english/">http://www.ait.gu.se/english/</a>, on filtering and censorship on the Internet. Participants in the debate were among others Anders Persson from Interpol, Björn Sellström from Swedish Police, Måns Svensson,&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/05/10/debate-on-filtering-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Carr; Preventing the spread of child abuse images</title>
		<link>http://blog.netclean.com/index.php/2010/04/29/john-car-preventing-the-spread-of-child-abuse-images/</link>
		<comments>http://blog.netclean.com/index.php/2010/04/29/john-car-preventing-the-spread-of-child-abuse-images/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:31:14 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1311</guid>
		<description><![CDATA[<p>Wednesday, 28 April 2010 Computing.co published John Carr’s “Preventing the spread of child abuse images” under the section “Letters to the editor – your opinions on the latest IT stories in Computing”.</p>
<p>I want to take the opportunity to thank&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/04/29/john-car-preventing-the-spread-of-child-abuse-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2m child abuse images circulated on the Internet</title>
		<link>http://blog.netclean.com/index.php/2010/04/28/2m-child-abuse-images-circulated-on-the-internet/</link>
		<comments>http://blog.netclean.com/index.php/2010/04/28/2m-child-abuse-images-circulated-on-the-internet/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:49:19 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[NetClean]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1303</guid>
		<description><![CDATA[<p><strong><a href="http://blog.netclean.com/?attachment_id=1104"></a>More than two million images of child sex abuse had been circulated by 100 offenders who went on to be convicted in the last 20 months, the National Society for the Prevention of Cruelty to Children (NSPCC) says.</strong></p>
<p>In a&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/04/28/2m-child-abuse-images-circulated-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do people bring child abuse images to the office?</title>
		<link>http://blog.netclean.com/index.php/2010/02/17/why-do-people-bring-child-abuse-images-to-the-office/</link>
		<comments>http://blog.netclean.com/index.php/2010/02/17/why-do-people-bring-child-abuse-images-to-the-office/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:24:24 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[The issues]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1283</guid>
		<description><![CDATA[<p>The initial question is actually: “Do people really bring child abuse images to the office?” The answer is sadly that it happens more often than you might think. According to an article in The Prosecutor magazine in Sweden in 2007,&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2010/02/17/why-do-people-bring-child-abuse-images-to-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 fel och 1 rätt&#8230;</title>
		<link>http://blog.netclean.com/index.php/2009/08/30/ett-sammelsurium-av-10-fel/</link>
		<comments>http://blog.netclean.com/index.php/2009/08/30/ett-sammelsurium-av-10-fel/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 10:56:14 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1249</guid>
		<description><![CDATA[<p><strong>Christer Olsson har skrivit en <a href="http://www.aftonbladet.se/debatt/article5707966.ab" target="_blank">d</a></strong><strong><a href="http://www.aftonbladet.se/debatt/article5707966.ab" target="_blank">e</a><a href="http://www.aftonbladet.se/debatt/article5707966.ab" target="_blank">battartikel i Aftonbladet</a></strong><strong>, han har också lyckats få in exakt samma </strong><a href="http://www.gp.se/gp/jsp/Crosslink.jsp?d=192&#38;a=511449" target="_blank"><strong>debattartikel i Göteborg-posten</strong></a><strong>. Bra jobbat! Han blandar äpplen, päron och internet som visar att han inte riktigt förstår och till slut föreslår</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/08/30/ett-sammelsurium-av-10-fel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Swedish) Det finns två sätt att hitta förövare på!</title>
		<link>http://blog.netclean.com/index.php/2009/08/13/det-finns-tva-satt-att-hitta-forovare-pa/</link>
		<comments>http://blog.netclean.com/index.php/2009/08/13/det-finns-tva-satt-att-hitta-forovare-pa/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 19:49:21 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1228</guid>
		<description><![CDATA[<p><strong>I en </strong><a href="http://www.aftonbladet.se/nyheter/article5641127.ab" target="_blank"><strong>artikel i aftonbladet</strong></a><strong> skrivs det om en man som hade 1,2 miljoner barnpornografiska bilder i sin dator. Det finns två sätt att hitta en förövare på: Antingen så berättar offrena eller så berättar bilderna. För förövaren brukar väldigt</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/08/13/det-finns-tva-satt-att-hitta-forovare-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Politicians: Please do not monitor, just because you can!</title>
		<link>http://blog.netclean.com/index.php/2009/05/08/english-politicians-please-do-not-monitor-just-because-you-can/</link>
		<comments>http://blog.netclean.com/index.php/2009/05/08/english-politicians-please-do-not-monitor-just-because-you-can/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:16:06 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[surveilliance]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=909</guid>
		<description><![CDATA[<p><strong>Monitoring all traffic on the Internet is the same thing as </strong><a href="http://video.google.com/videosearch?client=safari&#38;rls=sv-se&#38;q=v+for+vendetta&#38;oe=UTF-8&#38;um=1&#38;ie=UTF-8&#38;ei=oCvGSYKrBsW2-AbkkfDuBg&#38;sa=X&#38;oi=video_result_group&#38;resnum=4&#38;ct=title#" target="_blank"><strong>putting up a survellance camera in </strong></a><a href="http://video.google.com/videosearch?client=safari&#38;rls=sv-se&#38;q=v+for+vendetta&#38;oe=UTF-8&#38;um=1&#38;ie=UTF-8&#38;ei=oCvGSYKrBsW2-AbkkfDuBg&#38;sa=X&#38;oi=video_result_group&#38;resnum=4&#38;ct=title#" target="_blank"><strong>every home, in every school, in every business,</strong></a><strong> record everything and save that that in a huge database at the government. No one</strong>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/05/08/english-politicians-please-do-not-monitor-just-because-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Swedish) Claire trodde hon visste</title>
		<link>http://blog.netclean.com/index.php/2009/05/06/swedish-claire-trodde-hon-visste/</link>
		<comments>http://blog.netclean.com/index.php/2009/05/06/swedish-claire-trodde-hon-visste/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:28:16 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Oopsy & Trixy]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1211</guid>
		<description><![CDATA[<p>En video som berättar hur det kan gå till om man inte är vaksam.<br />
</p>
]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/05/06/swedish-claire-trodde-hon-visste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Exetel in Australia trials</title>
		<link>http://blog.netclean.com/index.php/2009/05/06/english-exetel-in-austrlia-trials/</link>
		<comments>http://blog.netclean.com/index.php/2009/05/06/english-exetel-in-austrlia-trials/#comments</comments>
		<pubDate>Wed, 06 May 2009 15:18:47 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[NetClean WhiteBox]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1204</guid>
		<description><![CDATA[<p>The <a href="http://forum.exetel.com.au/" target="_blank">ISP Exetel </a>in Australia has finished their first trial with using NetClean WhiteBox.</p>
<p>We are very impresses how they have handled all communication around the trial by using their Forum to communicate with their customers. You can&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/05/06/english-exetel-in-austrlia-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Swedish) Polhemspriset, NetClean medverkar</title>
		<link>http://blog.netclean.com/index.php/2009/04/26/swedish-polhemspriset-netclean-medverkar/</link>
		<comments>http://blog.netclean.com/index.php/2009/04/26/swedish-polhemspriset-netclean-medverkar/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 20:50:02 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1192</guid>
		<description><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-1193 alignleft" title="polhem" src="http://blog.netclean.com/wp-content/uploads/polhem-139x150.jpg" alt="polhem" width="139" height="150" /></p>
<p style="text-align: left;">Den 18:e maj delas polhemspriset ut på en gala i Stockholm under rubriken <strong><a href="http://www.sverigesingenjorer.se/IngWeb/Start/omforbundet/priser_utmarkelser/polhemspriset.htm" target="_blank">130 års erfarenhet av framtiden. </a></strong> </p>
<p style="text-align: left;">I förra veckan blev jag uppringd och tillfrågad om jag ville medverka på galan där Polhemspriset&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/04/26/swedish-polhemspriset-netclean-medverkar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Swedish) Radioteater om barnpornografi</title>
		<link>http://blog.netclean.com/index.php/2009/04/18/swedish-radioteater-om-barnpornografi/</link>
		<comments>http://blog.netclean.com/index.php/2009/04/18/swedish-radioteater-om-barnpornografi/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 21:46:33 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1195</guid>
		<description><![CDATA[<p><em>&#8220;Det var idag som chefen kallade in mig. ”Datateknikern har sett att du har besökt vissa sajter, sajter med barnpornografiskt innehåll”, säger hon. Hon pratar långsamt och trevande, som om hon har nåt i munnen som hon inte vill vidröra</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/04/18/swedish-radioteater-om-barnpornografi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Swedish) Styrelseordförande i NetClean intervjuad</title>
		<link>http://blog.netclean.com/index.php/2009/04/13/swedish-styrelseordforande-i-netclean-intervjuad/</link>
		<comments>http://blog.netclean.com/index.php/2009/04/13/swedish-styrelseordforande-i-netclean-intervjuad/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 21:31:04 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Svenska]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=1182</guid>
		<description><![CDATA[<p><a href="http://www.e24.se/multimedia/dynamic/00149/Styrelseproffs-8r_149851s.jpg"><img class="alignleft" style="margin: 2px;" src="http://www.e24.se/multimedia/dynamic/00149/Styrelseproffs-8r_149851s.jpg" alt="" width="220" height="331" /></a>Kristina Fahl är styrelseordförande i NetClean och har varit med sedan företaget grundades. Söndagen den 12:e april var hon med i en intervju i Svenska Dagbladet under titeln: &#8220;Avdramitisera det här med att byta ut styrelseledamöter&#8221;. Ni kan läsa artikeln&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/04/13/swedish-styrelseordforande-i-netclean-intervjuad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Swedish) Office prank Oopsy &amp; Trixy</title>
		<link>http://blog.netclean.com/index.php/2009/03/28/swedish-release-overraskning-oopsy-trixy/</link>
		<comments>http://blog.netclean.com/index.php/2009/03/28/swedish-release-overraskning-oopsy-trixy/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 09:57:59 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[NetClean]]></category>
		<category><![CDATA[Oopsy & Trixy]]></category>
		<category><![CDATA[Svenska]]></category>
		<category><![CDATA[Ballonger]]></category>
		<category><![CDATA[Office prank]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=907</guid>
		<description><![CDATA[<p>För två veckor sedan lanserades Oopsy &#38; Trixy &#8211; Barnens skydd på nätet. Efter att teamat har jobbat, bokstavligen talat, dag och natt de senaste månaderna för att bli klara i tid kände vi att det var dags för en&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/03/28/swedish-release-overraskning-oopsy-trixy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPRED-Lagen och barnpornografi</title>
		<link>http://blog.netclean.com/index.php/2009/03/28/ipred-lagen-och-barnpornografi-2/</link>
		<comments>http://blog.netclean.com/index.php/2009/03/28/ipred-lagen-och-barnpornografi-2/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 09:40:52 +0000</pubDate>
		<dc:creator>Christian Sjöberg</dc:creator>
				<category><![CDATA[CSA]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Svenska]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Think again]]></category>
		<category><![CDATA[barnpornografi]]></category>
		<category><![CDATA[Fildelning]]></category>
		<category><![CDATA[Politik]]></category>
		<category><![CDATA[Tänk om]]></category>
		<category><![CDATA[Teknologi]]></category>

		<guid isPermaLink="false">http://blog.netclean.com/?p=949</guid>
		<description><![CDATA[<p><strong>På onsdag börjar IPRED-lagen att gälla i Sverige. För ett par månader sedan skrev jag ett inlägg om hur IPRED-lagen driver fram krypteringslösningar. Jag hade en förhoppning om att det kanske inte behövdes. Men så fel jag hade.</strong></p>
<p><img class="size-medium wp-image-906 alignnone" title="light bulbs v4" src="http://blog.netclean.com/wp-content/uploads/istock_000006983558small-570x427.jpg" alt="light bulbs v4" width="570" height="305" /></p>
<p>Idag&#8230;</p>]]></description>
		<wfw:commentRss>http://blog.netclean.com/index.php/2009/03/28/ipred-lagen-och-barnpornografi-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
